Ultrasonic and thermal testing to non-destructively identify internal defects in plantation eucalypts
Download
Full text for this resource is not available from the Research Repository.
Export
Taskhiri, Mohammad Sadegh ORCID: 0000-0002-9871-361X, Hafezi, Mohammad Hadi ORCID: 0000-0003-4611-6597, Harle, Robin, Williams, Dean, Kundu, Tribikram and Turner, Paul ORCID: 0000-0003-4504-2338 (2020) Ultrasonic and thermal testing to non-destructively identify internal defects in plantation eucalypts. Computers and Electronics in Agriculture, 173. ISSN 0168-1699
Dimensions Badge
Altmetric Badge
Item type | Article |
URI | https://vuir.vu.edu.au/id/eprint/45067 |
DOI | 10.1016/j.compag.2020.105396 |
Official URL | https://www.sciencedirect.com/science/article/abs/... |
Subjects | Current > FOR (2020) Classification > 3007 Forestry sciences Current > FOR (2020) Classification > 3802 Econometrics Current > FOR (2020) Classification > 4609 Information systems Current > Division/Research > Institute for Sustainable Industries and Liveable Cities |
Keywords | poor quality timber, plantation hardwood, forestry, forestry economics, wood processing |
Citations in Scopus | 11 - View on Scopus |
Download/View statistics | View download statistics for this item |
CORE (COnnecting REpositories)