Non-destructive evaluation of a plantation eucalyptus
Download
Full text for this resource is not available from the Research Repository.
Export
Taskhiri, Mohammad Sadegh ORCID: 0000-0002-9871-361X, Hafezi, Mohammad Hadi ORCID: 0000-0003-4611-6597, Turner, Paul ORCID: 0000-0003-4504-2338 and Kundu, Tribikram (2018) Non-destructive evaluation of a plantation eucalyptus. In: SPIE Conference on Health Monitoring of Structural and Biological Systems XII, 5-8 Mar 2018, Colorado, USA.
Dimensions Badge
Altmetric Badge
Item type | Conference or Workshop Item (Paper) |
URI | https://vuir.vu.edu.au/id/eprint/45076 |
DOI | 10.1117/12.2297327 |
Official URL | https://www.spiedigitallibrary.org/conference-proc... |
ISBN | 9781510616967 |
Subjects | Current > FOR (2020) Classification > 3007 Forestry sciences Current > FOR (2020) Classification > 4609 Information systems Current > Division/Research > Institute for Sustainable Industries and Liveable Cities |
Keywords | forestry, Tasmania eucalyptus nitens, plantation hardwood, poor quality timber detection |
Citations in Scopus | 1 - View on Scopus |
Download/View statistics | View download statistics for this item |
CORE (COnnecting REpositories)