Sensitivity of spatiotemporal gait parameters in measuring disease severity in Friedreich ataxia
Download
Full text for this resource is not available from the Research Repository.
Export
Milne, Sarah C, Hocking, Darren ORCID: 0000-0003-1143-8190, Georgiou-Karistianis, N, Murphy, Anna, Delatycki, MB and Corben, LA (2014) Sensitivity of spatiotemporal gait parameters in measuring disease severity in Friedreich ataxia. Cerebellum, 13. pp. 677-688. ISSN 1473-4222
Dimensions Badge
Altmetric Badge
Item type | Article |
URI | https://vuir.vu.edu.au/id/eprint/45386 |
DOI | 10.1007/s12311-014-0583-2 |
Official URL | https://link.springer.com/article/10.1007/s12311-0... |
Subjects | Current > FOR (2020) Classification > 3105 Genetics Current > FOR (2020) Classification > 4207 Sports science and exercise Current > Division/Research > Institute for Health and Sport |
Keywords | FRDA, recessive disease, gait ataxia, decline in mobility, gait, walking condition |
Citations in Scopus | 22 - View on Scopus |
Download/View statistics | View download statistics for this item |
CORE (COnnecting REpositories)