Aerobic-interval exercise with blood flow restriction potentiates early markers of metabolic health in man
Download
Full text for this resource is not available from the Research Repository.
Export
Christiansen, Danny ORCID: 0000-0001-8123-5087 and Bishop, David ORCID: 0000-0002-6956-9188 (2022) Aerobic-interval exercise with blood flow restriction potentiates early markers of metabolic health in man. Acta Physiologica, 234 (2). ISSN 1748-1708
Dimensions Badge
Altmetric Badge
Item type | Article |
URI | https://vuir.vu.edu.au/id/eprint/45496 |
DOI | 10.1111/apha.13769 |
Official URL | https://onlinelibrary.wiley.com/doi/10.1111/apha.1... |
Subjects | Current > FOR (2020) Classification > 4207 Sports science and exercise Current > Division/Research > Institute for Health and Sport |
Keywords | health, men's health, metabolic health, exercise, hypoxia, normoxia |
Citations in Scopus | 1 - View on Scopus |
Download/View statistics | View download statistics for this item |
CORE (COnnecting REpositories)