Fouling Study of Alginate/Ca2+ and its Interaction with Membrane Surface by Molecular Modelling/Simulations
Download
Full text for this resource is not available from the Research Repository.
Export
Myat, Darli Theint, Orbell, John ORCID: 0000-0003-3485-5309, Mergen, Max, Zhao, Oliver, Kuiper, Mike and Gray, Stephen ORCID: 0000-0002-8748-2748 (2010) Fouling Study of Alginate/Ca2+ and its Interaction with Membrane Surface by Molecular Modelling/Simulations. In: AMS6/IMSTEC10: the 6th Conference of the Aseanian Membrane Society / 7th International Membrane Science and Technology Conference, 22 November 2010, Sydney, Australia. (Unpublished)
Additional Information | AMS6/IMSTEC10 is organised jointly by the UNESCO Centre for Membrane Science and Technology, in the University of New South Wales, Sydney, the Membrane Society of Australasia (MSA) and the Asian Membrane Society (AMS) |
Item type | Conference or Workshop Item (Poster) |
URI | https://vuir.vu.edu.au/id/eprint/6777 |
Subjects | Historical > Faculty/School/Research Centre/Department > Institute for Sustainability and Innovation (ISI) Historical > FOR Classification > 0904 Chemical Engineering Historical > SEO Classification > 9004 Water and Waste Services |
Keywords | ResPubID20167, backwashing, fouling, pH levels, filtration, microfiltration, wastewater, foulants, EPS, extracellular polymeric substances |
Download/View statistics | View download statistics for this item |
CORE (COnnecting REpositories)