Akt, AS160, metabolic risk factors and aerobic fitness in middle-aged women
Download
Full text for this resource is not available from the Research Repository.
Export
Levinger, Itamar ORCID: 0000-0001-9194-2033, Howlett, Kirsten F, Peake, Jonathan, Garnham, Andrew, Hare, David L, Jerums, George, Selig, Steve E and Goodman, Craig (2010) Akt, AS160, metabolic risk factors and aerobic fitness in middle-aged women. Exercise Immunology Review, 16. pp. 98-104. ISSN 1077-5552
Item type | Article |
URI | https://vuir.vu.edu.au/id/eprint/7481 |
Official URL | http://www.medizin.uni-tuebingen.de/transfusionsme... |
Subjects | Historical > FOR Classification > 1101 Medical Biochemistry and Metabolomics Historical > FOR Classification > 1106 Human Movement and Sports Science Historical > SEO Classification > 9201 Clinical Health (Organs, Diseases and Abnormal Conditions) Historical > Faculty/School/Research Centre/Department > Institute of Sport, Exercise and Active Living (ISEAL) |
Keywords | ResPubID20005, insulin signaling, inflammation, cytokines, aerobic fitness |
Citations in Scopus | 14 - View on Scopus |
Download/View statistics | View download statistics for this item |
CORE (COnnecting REpositories)