Effects of induced metabolic alkalosis on prolonged intermittent-sprint performance
Download
Full text for this resource is not available from the Research Repository.
Export
Bishop, David ORCID: 0000-0002-6956-9188 and Claudius, B (2005) Effects of induced metabolic alkalosis on prolonged intermittent-sprint performance. Medicine and Science in Sports and Exercise, 37 (5). pp. 759-767. ISSN 0195-9131
Additional Information | Online ISSN: 1530-0315 |
Item type | Article |
URI | https://vuir.vu.edu.au/id/eprint/8118 |
Subjects | Historical > Faculty/School/Research Centre/Department > Institute of Sport, Exercise and Active Living (ISEAL) Historical > FOR Classification > 1106 Human Movement and Sports Science |
Keywords | ResPubID22169, ResPubID22408. blood lacate, buffer capacity, cycling, intermittent exercise, peak power, pH, female athletes |
Citations in Scopus | 112 - View on Scopus |
Download/View statistics | View download statistics for this item |
CORE (COnnecting REpositories)