Seasonal and daily variation in physical activity among three-year-old Finnish preschool children
Download
Full text for this resource is not available from the Research Repository.
Export
Soini, Anne, Tammelin, T, Saakslahti, Arja, Watt, Anthony P, Villberg, Jari, Kettunen, Tarja, Mehtälä, Anette and Poskiparta, Marita (2013) Seasonal and daily variation in physical activity among three-year-old Finnish preschool children. Early Child Development and Care, 184 (4). pp. 589-601. ISSN 0300-4430 (print) 1476-8275 (online)
Dimensions Badge
Altmetric Badge
Item type | Article |
URI | https://vuir.vu.edu.au/id/eprint/24328 |
DOI | 10.1080/03004430.2013.804070 |
Official URL | http://www.tandfonline.com/doi/abs/10.1080/0300443... |
Subjects | Historical > FOR Classification > 1106 Human Movement and Sports Science Historical > FOR Classification > 1302 Curriculum and Pedagogy Historical > Faculty/School/Research Centre/Department > College of Education |
Keywords | accelerometer, childcare, early childhood, physical activity |
Citations in Scopus | 23 - View on Scopus |
Download/View statistics | View download statistics for this item |
CORE (COnnecting REpositories)