Effectiveness of data augmentation to predict students at risk using deep learning algorithms
Download
s13278-023-01117-5.pdf
- Published Version
(1MB)
| Preview
Available under license: Creative Commons Attribution
Export
Fahd, Kiran and Miah, Shah Jahan ORCID: 0000-0002-3783-8769 (2023) Effectiveness of data augmentation to predict students at risk using deep learning algorithms. Social Network Analysis and Mining, 13 (1). ISSN 1869-5450 (print) 1869-5469 (online)
Dimensions Badge
Altmetric Badge
Item type | Article |
URI | https://vuir.vu.edu.au/id/eprint/48049 |
DOI | 10.1007/s13278-023-01117-5 |
Official URL | https://link.springer.com/article/10.1007/s13278-0... |
Subjects | Current > FOR (2020) Classification > 3903 Education systems Current > FOR (2020) Classification > 4611 Machine learning Current > Division/Research > Institute for Sustainable Industries and Liveable Cities |
Keywords | deep learning; data augmentation; multilayer perceptron; deep forest; SMOTE; distribution based algorithm |
Download/View statistics | View download statistics for this item |
CORE (COnnecting REpositories)